Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.
Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
16 Dec to 14 Jan 2025 | 2,684 | 2,684 | 7 | |
* All inclusive rates |
Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
15 Jan to 24 Jan | 1,837 | 1,837 | 3 | |
25 Jan to 03 Feb | 1,837 | 1,837 | 5 | |
04 Feb to 28 Feb | 1,837 | 1,837 | 3 | |
01 Mar to 25 Mar | 1,625 | 1,625 | 3 | |
26 Mar to 11 Apr | 1,837 | 1,837 | 3 | |
12 Apr to 22 Apr | 1,837 | 1,837 | 5 | |
23 Apr to 30 Apr | 1,342 | 1,342 | 3 | |
01 May to 04 May | 1,484 | 1,484 | 3 | |
05 May to 25 May | 1,342 | 1,342 | 3 | |
26 May to 02 Jun | 1,484 | 1,484 | 3 | |
03 Jun to 30 Jun | 1,342 | 1,342 | 3 | |
01 Jul to 31 Aug | 1,625 | 1,625 | 3 | |
01 Sep to 30 Sep | 1,342 | 1,342 | 3 | |
01 Oct to 07 Oct | 1,625 | 1,625 | 5 | |
08 Oct to 26 Oct | 1,342 | 1,342 | 3 | |
27 Oct to 30 Nov | 1,484 | 1,484 | 3 | |
01 Dec to 18 Dec | 1,837 | 1,837 | 3 | |
19 Dec to 11 Jan 2026 | 2,684 | 2,684 | 7 | |
* All inclusive rates |
Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
12 Jan to 24 Jan | 1,837 | 1,837 | 3 | |
25 Jan to 03 Feb | 1,837 | 1,837 | 5 | |
04 Feb to 28 Feb | 1,837 | 1,837 | 3 | |
01 Mar to 25 Mar | 1,625 | 1,625 | 3 | |
26 Mar to 11 Apr | 1,837 | 1,837 | 3 | |
12 Apr to 22 Apr | 1,837 | 1,837 | 5 | |
23 Apr to 30 Apr | 1,342 | 1,342 | 3 | |
01 May to 04 May | 1,484 | 1,484 | 3 | |
05 May to 25 May | 1,342 | 1,342 | 3 | |
26 May to 02 Jun | 1,484 | 1,484 | 3 | |
03 Jun to 30 Jun | 1,342 | 1,342 | 3 | |
* All inclusive rates |
Read our terms & conditions